392.35Dec 17, 2025 EOD
| CSB Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542867 | NSE Symbol: | CSBBANK | P/E(TTM): | 10.94 |
| ISIN Demat: | INE679A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 35.80 |
| Book Value(₹): | 260.91 | Market Cap(₹Cr.): | 6,796.31 | Face Value(₹): | 10.00 |
| CSB Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 542867 | |
| NSE Symbol: | CSBBANK | |
| P/E(TTM): | 10.94 | |
| ISIN Demat: | INE679A01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 35.80 | |
| Book Value(₹): | 260.91 | |
| Market Cap(₹Cr.): | 6,796.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
392.35Dec 17, 2025 EOD |
391.89999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
0.60 (0.15 %) |
0.75 (0.19 %) |
| Open(₹) |
386.05
|
390.95
|
| Prev Close(₹) |
391.75
|
391.15
|
| Volume |
5616
|
136262
|
| Today's Range(₹) |
396.30 - 386.05
|
396.60 - 389.20
|
| 52-Week Range(₹) |
446.20 - 386.05
|
447.00 - 272.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
391.89999999999998(x 45)
|
391.89999999999998(x 45)
|